CORSO data will follow the FAIR data management principles where possible.
The following data will be produced as part of the project, with the access and associated documentation as listed.
| Dataset | Planned release date | Location, Documentation, Licence conditions/ usage * | |
| D1.1 | D1.1 Global maps of CO2, CO and NOx emission factors and their uncertainties per sector for the year 2021 | Dec-24 | |
| D1.2 | Improved global point source emissions dataset | Dec-24 | |
| D2.1 | List of CO2, NO2 and CO hot spot locations for the year 2021 identified in satellite observations | Dec-23 | CORSO-D2.1_v1.2.zip |
| D2.7 | Multi-scale global IFS inversion outputs (2021) with assimilated posterior emissions from hot-spots | Dec-25 | |
| D3.1 | Database of existing 14CO2 measurements | Sep-23 | |
| D3.2 | Database of existing APO measurements | Sep-23 | |
| D3.3 | Final APO and 14CO2 measurement datasets from the 1-year intensive observations in Western Europe | Apr-25 | |
| D3.4 | Final and complete version of the APO and 14CO2 flux databases | Dec-24 | Refer to locations in Deliverable D3.4 |
External Data Sets - for information
| Area | Data | Brief Description | Link |