Dates are announced for a joint assembly between the two EU linked projects CORSO and CoCO2.
The CORSO project will hold its first General Assembly in collaboration with the CoCO2 project's final General Assembly, from Monday 20 to Wednesday 22 November 2023.
This meeting will present the progress of the two projects over the last year, discuss plans for CORSO and follow-on activities after the end of CoCO2 itself, and discuss user requirements and future services with national inventory agency representatives. The latter activity will be in coordination with the PARIS, AVENGERS, and EYE-CLIMA projects.
The meeting is open to everyone who is interested, but targets the CORSO and CoCO2 project partners, the main stakeholders of the CoCO2 project, such as the CO2 Monitoring Task Force, the project's advisory boards, and the European Commission.
The meeting will take place in Hotel De Wageninsche Berg www.hoteldewageningscheberg.nl in Wageningen, the Netherlands, but online participation is also possible.
The agenda can be found below.
(All times are in CET which is UTC+1)
Monday 20 November 2023
Session 1: CoCO2 progress - Chairs: Roxana Petrescu and Frédéric Chevallier
Time | Topic | Presenter(s) |
13:00 – 13:30 | Welcome & introduction | Richard Engelen |
13:30 – 14:00 | WP2 - Prior and ancillary information | Hugo Denier van der Gon & Ingrid Super |
14:00 – 14:30 | WP3 - Global Modelling and data assimilation | Wouter Peters & Anna Agustí-Panareda |
14:30 – 15:00 | WP4 - Local and regional modelling and data assimilation | Dominik Brunner & Gregoire Broquet |
15:00 – 15:30 | Coffee |
|
15:30 – 16:00 | WP5 - Connecting scales and uncertainties | Marko Scholze & Sander Houweling |
16:00 – 17:00 | Discussion |
|
17:00-18:00 | Poster session |
Tuesday 21 November 2023
Session 2: CoCO2 progress - Chairs: Hugo Denier van der Gon & Marko Scholze
Time | Topic | Presenter(s) |
09:00 – 09:30 | WP6 - Integration, testing, application and initial validation of prototype systems | Frédéric Chevallier & Nicolas Bousserez |
09:30 – 10:00 | WP7 - Observations | Elena Saltikoff & Julia Marshall |
10:00 – 10:30 | WP8 - User engagement | Glen Peters & Roxana Petrescu |
10:30 – 11:00 | Coffee |
|
11:00 – 11:30 | WP9 - Coordination, Dissemination, Exploitation and International Liaison | Tanya Warnaars & Richard Engelen |
11:30 – 12:00 | Discussion |
|
Session 3: CORSO progress - Chairs: Patricia de Rosnay & Marc Guevara
Time | Topic | Presenter(s) |
13:15 – 13:30 | Welcome & introduction | Richard Engelen |
13:30 – 14:00 | WP1 - Improved estimates of emission factors/ratios and their uncertainties | Marc Guevara, Claire Granier & Thomas Kaminski |
14:00 – 14:30 | WP2 - Use of co-emitted species in data assimilation systems | Gerrit Kuhlmann & Nicolas Bousserez |
14:30 – 15:00 | WP3 - Improved use of in-situ 14CO2 and APO observations to separate the impact of fossil fuel emissions from observed CO2 variability | Ingrid Luijkx & Gregoire Broquet |
15:00 – 15:30 | Coffee |
|
15:30 – 16:00 | WP4 - Novel use of satellite observations to constrain the natural biosphere | Patricia de Rosnay & Jean-Christophe Calvet |
16:00 – 16:15 | WP5 - Coordination | Rhona Phipps & Tanya Warnaars |
16:15 – 17:00 | Discussion |
|
17:00 -18:00 | Poster Session |
Wednesday 22 November 2023
Session 4: User engagement with national inventory agencies. Chair: Richard Engelen
Time | Topic | Presenter(s) |
09:00 – 09:15 | Welcome & introduction | Richard Engelen |
09:15 – 09:30 | CoCO2 view on Copernicus CO2MVS user engagement | Glen Peters & Roxana Petrescu |
09:30 – 09:40 | The EYE-CLIMA project | Glen Peters |
09:40 – 09:50 | The PARIS project | Thomas Röckmann |
09:50 – 10:00 | The AVENGERS project | Marko Scholze |
10:00 – 10:30 | Coffee |
|
10:30 – 10:40 | Non-road Mobile Machinery detection through satellite imagery (UK) | Christopher Evangelides |
10:40 – 11:00 | National uptake (Netherlands) | Margreet van Zanten |
11:00 – 11:20 | National uptake (Germany) | Christian Mielke |
11:20 - 12:00 | Discussion Chair: Bradley Matthews |
Session 5: Looking forward - Chair: Anna Agusti-Panareda
Time | Topic | Presenter(s) |
13:00 – 13:30 | From CoCO2 to CAMS CO2MVS | Richard Engelen |
13:30 – 14:00 | The WMO Global Greenhouse Gas Watch (G3W) | Oksana Tarasova (WMO) |
14:00 – 14:30 | Feedback from the CO2 Task Force | Greet Janssens-Maenhout (JRC) – remote presentation |
14:30 – 15:00 | GHG activities within CEOS | Yasjka Meijer (ESA) |
15:00 – 15:15 | Requirements arising from the amended LULUCF regulation | Peter Iversen (EEA) – remote presentation |
15:15 – 15:30 | Closing remarks | Richard Engelen |